Historic Motor Sports Association
4th Annual Reno Historic Race
OFFICIAL GRID for SATURDAY RACE
Date 05/05-06/2007
GROUP 5
4th Annual Reno Historic Race Reno-Fernley Raceway Track Length 2.65 Miles
5
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 444 5 John McCoy, Bellingham, WA 1969 Ford Escort 1594cc 5
2 901 5 Pat Costin, Reno, NV 1966 Porsche 911 1991cc 6
3 9 5 Marc Nichols, Grass Valley, CA 1964 Lotus Super 7 1531cc 4
4 88 5 Tom Claridge, Santa Clara, CA 1962 Ginetta G4R 1600cc 5
5 8 5 Paul Quackenbush, Grass Valley, CA 1963 Lotus Super 1498cc 5
6 134 5 Jeff Gerkin, El Cajon, CA 1967 BMW2002Ti 1996cc 6
7 183 5 Terry Hefty, Lafayette, CO 1966 Lotus Elan 5
8 33 5 Dean Watts, Carson City, NV 1966 Porsche 901 2000cc 5
9 63 5 Michael Sweeney, Woodside, CA 1965 Ginetta G4R 1600cc 5
10 161 5 Tom O'Callaghan, Aurburn, CA 1968 Porsche 911 4
11 906 5 Peter Inshaw, San Jose, CA 1963 Alfa Giulia Spyder 1750cc 5
12 54 5 Stan Rinne, Pt. Richmond, CA 1964 Ginetta G4 1600cc 5
13 45 5 Francois Castaing, Bloomfield Hills, M 1970 Ford Es 1998cc 4
14 163 5 Ken Pieri, Kentfield, CA 1963 Elva Courier 1800cc 5
15 17 5 Richard Harris, Novato, CA 1967 Porsche 911S 3000cc 5
16 11 5 Bud Byrnes, Santa Monica, CA 1963 Elva Courier 1798cc 5
17 32 5 Jeff Rothman, Carlsbad, CA 1969 Alfa Romeo GTA 1750cc 5
18 31 5 Alan McColl, Abbotsford, BC 1968 Lotus Cortina 1594cc 4
19 96 5 Ed Matsuishi, San Rafael, CA 1965 Porsche 911 2466cc 3
20 777 5 Steve Kupferman, Rancho Murieta, CA 1967 Porsche 91 2000cc 5
21 117 5 Steve Walker, Dallas, OR 1964 BMW 1800TiSA 1773cc 5
22 97 5 Paul Perry, San Jose, CA 1967 Saab Sonnett 1500cc 5
23 711 5 Eric Breslow, Calabasas, CA 1966 MGB GT 1500cc 5
24 36 5 Sue Quackenbush, Grass Valley, CA 1966 Lotus Elan S 1598cc 4
25 46 5 Dan Hayden, Carson City, NV 1972 Datsun 510 1500c 4
26 165 5 Marlies Castaing, Bloomfield Hills, M 1965 Alfa Rom 1600cc 4
27 66 5 Don Forrester, Gardnerville, NV 1965 Alfa Romeo Giu 1600cc 4
28 3 5 Nick Colonna, Palos Verdes Estate 1961 Ferrari 250 3000cc
29 29 5 Eric Breslow, Calabasas, CA 1964 Elva Courier Mk4
30 122 5 Jonathan Ornstein, Phoenix, CA 1964 Porsche 356 1600cc
31 196 5 Jeff Gerken, El Cajon, CA 1967 BMW 2002Ti 1996cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Copyright 2007 by Historic Motor Sports Association
printed @ Time 12:05:32 Date 05-05-2007