Historic Motor Sports Association
                         4th Annual Reno Historic Race
                             OFFICIAL RACE RESULTS
                                                                             Date 05/05-06/2007
                                           GROUP 2
4th Annual Reno Historic Race        Reno-Fernley Raceway             Track Length  2.65  Miles
Victory Margin   15.629
Race Length 21.200 Miles, Time of 16:57.629, Average MPH 74.998                               2
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1  90     2 Mark Hamilton Peters, Lakeville, CT    1957 Lister Che     6400cc      8          
  2 149     2 Leonard Turnbeaugh, Markeeville, CA    1958 Porsche 35     1620cc      8          
  3  61     2 Ned Bacon, Minden, NV                1961 Porsche 356B     1620cc      8          
  4  60     2 Michael Silverman, Scottsdale, AZ    1959 Lister Jagua     3800cc      8          
  5  41     2 Butch Gilbert, Westley, CA           1960 Elva Courier                 8          
  6 441     2 Don Queen, Penn Valley, CA    1956 Alfa Romeo Giuliett     1300cc      8          
  7  13     2 Don Pepperdene, Pacific Grove, CA        1970 Leech FV     1200cc      8          
  8  58     2 John Harden, Ok City, OK     1958 Lister Chevy Knobbly     6375cc      8          
  9   7     2 Nick Colonna, Palos Verdes Estate    1959 Lister Costi     4700cc      8          
 10 256     2 Reinhard Reidel, Meadow Vista, CA    1956 Porsche Spee     1620cc      8          
 11  96     2 Wes Abendroth, Carson City, NV     1960 Wilton Special     4800cc      8          
 12 160     2 Ken Hollman, Carson City, NV         1956 Porsche 356A     1620cc      8          
 13  49     2 Ranson Webster, Reno, NV    1960 Porsche Abarth Carrer     1966cc      8          
 14  64     2 Bob Hardison, Phoenix, AZ                 1958 Echidna     5550cc      8          
 15  38     2 D. Randy Riggs, Novato, CA    1957 Lister Jaguar Knobb     3800cc      8          
 16  56     2 Michael Sweeney, Woodside, CA         1964 Porsche 356     1620cc      8          
 17 122     2 Jonathan Ornstein, Phoenix, CA        1964 Porsche 356     1600cc      8          
 18  48     2 Paul Christensen, Sparks, NV         1956 Porsche 356A     1620cc      8          
 19  33     2 James Alder, Reno, NV                1952 Jaguar XK120                 8          
 20  93  *  2 Jim Brown, Fallbrook, CA           1955 Cooper Type 39     1220cc      7          
 21  29     2 David Nelson, Geyserville, CA         1955 Triumph TR2     1991cc      7          
 22 113     2 Kristopher Matheson, Meadow Vista, CA     1965 Sunbeam     1600cc      7          
 23  62     2 Syd Silverman, Rye, NY               1959 Lister Chevy     5556cc      7          
 24 717     2 Philip Staley, Hearldsburg, CA    1959 Austin Healey S     1275cc      7          
 25   1     2 Lynette Matheson, Meadow Vista, CA    1961 Sunbeam Alp     1600cc      6          
 26  45  *  2 Greg Solow, Santa Cruz, CA              1963 Morgan SS                 4          
DNF   3  *  2 Tom Morgan, So. San Francisco,       1956 Morgan 39176     1600cc      3          
DNS   4     2 Dave Seely, St George, UT    1959 Kellison Leonard Spe     5112cc                 
DNS  43     2 Tom Matychowiak, Fresno, CA      1959 Elva Courier Mk1     1622cc                 
DNS  55     2 Stu Hockman, Santa Rosa, CA    1961 Elva Courier Mk II     1622cc                 
DNS 202     2 Carla Marvin, Murrieta, CA           1956 Lotus Eleven     1216cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 2:25 PM
*  NOT RUNNING AT FINISH
Number of starters :  27   Number of finishers :  26 
                                            Copyright 2007 by Historic Motor Sports Association
                                                 printed @     Time 14:29:19    Date 05-05-2007