Historic Motor Sports Association       4th Annual Reno Historic Race
4th Annual Reno Historic Race                    Reno-Fernley Raceway
GROUP 2                                                              
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 16:57.629    Race Length 21.2 Miles     Ave MPH  74.99 
Date 05-05-2007    Time Posted 2:25PM
                                                                                        R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8   O/A(L's)   2  
==============================================================================================================================================
  1  90   2  Mark Hamilton Peter    58   58   38   38   90  -90  -90  -90r  90r(8)   90
  2  58   2  John Harden            38    7   90   90  149 -149 -149 -149r 149r(8)  149
  3  38   2  D. Randy Riggs          7   38  149  149   61  -61  -61  -61r  61r(8)   61
  4 149   2  Leonard Turnbeaugh    149   90   61   61   60  -60  -60  -60r  60r(8)   60
  5  13   2  Don Pepperdene         90  149   41   60   41  -41  -41  -41r  41r(8)   41
  6   7   2  Nick Colonna           61   61   60   41  441 -441 -441 -441r 441r(8)  441
  7  61   2  Ned Bacon              41   41  441  441   13  -13  -13  -13r  13r(8)   13
  8  41   2  Butch Gilbert          13  441   13   13  256   -7  -58  -58r  58r(8)   58
  9 441   2  Don Queen             441   60  256  256    7  -58   -7   -7r   7r(8)    7
 10  60   2  Michael Silverman      60   13   96  160   49 -256 -256 -256r 256r(8)  256
 11  96   2  Wes Abendroth          96   96  160   49   96  -49  -96  -96r  96r(8)   96
 12  49   2  Ranson Webster        256  256   49   96  160  -96  -49 -160r 160r(8)  160
 13 160   2  Ken Hollman           160  160   64    7   58 -160 -160  -49r  49r(8)   49
 14 256   2  Reinhard Reidel        49   49    7   58   64  -64  -64  -64r  64r(8)   64
 15  48   2  Paul Christensen       64   64   58   64   56  -56  -56  -38r  38r(8)   38
 16  64   2  Bob Hardison           93   48   48   48   48  -48  -38  -56r  56r(8)   56
 17  33   2  James Alder            48   93   56   56   38  -38  -48 -122r 122r(8)  122
 18  93   2  Jim Brown              33    3   93   45* 122 -122 -122  -48r  48r(8)   48
 19  29   2  David Nelson           56   56   45  122   93  -93  -33  -33r  33r(8)   33
 20 113   2  Kristopher Matheson     3   33   33   93   33  -33  -93*       93 (7)   93
 21 717   2  Philip Staley          29   45  122   33   29  -29  -29r       29r(7)   29
 22   1   2  Lynette Matheson      113   29    3*  29  113 -113 -113r      113r(7)  113
 23   3   2  Tom Morgan             45  122   29  113  -62  -62  -62r       62r(7)   62
 24  45   2  Greg Solow            122  113  113   62 -717 -717 -717r      717r(7)  717
 25  56   2  Michael Sweeney       717   62   62  717   -1   -1r             1r(6)    1
 26  62   2  Syd Silverman          62  717  717    1                       45 (4)   45
 27 122   2  Jonathan Ornstein       1    1    1                             3 (3)    3
DNS   4   2  Dave Seely          
DNS  43   2  Tom Matychowiak     
DNS  55   2  Stu Hockman         
DNS 202   2  Carla Marvin        
----------------------------------------------------------------------------------------------------------------------------------------------
-                                                   3-  45-            93
 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 58            1 - 2        
 38            3 - 4        
 90            5 - 8        
LEAD CHANGES  2  BETWEEN  3 CARS                           14:36:13   05-05-2007