Historic Motor Sports Association       4th Annual Reno Historic Race
4th Annual Reno Historic Race                    Reno-Fernley Raceway
GROUP 6                                                              
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 19:58.004    Race Length 23.85 Miles     Ave MPH  71.66 
Date 05-05-2007    Time Posted 4:25 PM
                                                                                        R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   O/A(L's)   6  
==============================================================================================================================================
  1  27   6  Jim Hague              27   24   24   24   27  -27  -24  -24  -24r  24r(9)   24
  2  24   6  Steve Schoellhorn      24   27    9*  27   24  -24  -27  -27  -27r  27r(9)   27
  3   9   6  Ken Epsman              9    9   27   76   76  -76  -76  -76  -76r  76r(9)   76
  4  26   6  John Scherer           76   76   76   26   26  -26  -26  -26  -26r  26r(9)   26
  5  76   6  Ron Tribble            26   26   26  115  115  -15  -15*-115 -115r 115r(9)  115
  6   8   6  Mike Bacciocco        115  115  115   15   15 -115 -115   -8   -8r   8r(9)    8
  7 115   6  15-Garland Self        15   15   15    8    8   -8   -8  -57  -57r  57r(9)   57
  8  15   6  Steve Barber            8    8    8    3    3   -3  -66   -3  -66r  66r(9)   66
  9   3   6  Jim Koehler             3    3    3   57   66  -66   -3  -66   -3r   3r(9)    3
 10  57   6  Steve Eftimiou         57   57   57   66   57  -57  -57   -4   -4r   4r(9)    4
 11   7   6  Michael Cesario        66   66   66    4    4   -4   -4   -7   -7r   7r(9)    7
 12   4   6  Tim Smith               7    7    4    7    7   -7   -7 -126 -126r 126r(9)  126
 13  66   6  Brian Ferrin            4    4    7  126  126 -126 -126  -33  -33r  33r(9)   33
 14  33   6  David Hankin          126  126  126   33   33  -33  -33             15 (7)   15
 15 126   6  26-Darrin Alvernaz     33   33   33                                  9 (3)    9
DNS  17   6  Dan Verstuyft       
----------------------------------------------------------------------------------------------------------------------------------------------
-                                                   9-                 15
 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 27            1 - 1         5 - 6        
 24            2 - 4         7 - 9        
LEAD CHANGES  3  BETWEEN  2 CARS                           16:51:14   05-05-2007