Historic Motor Sports Association       4th Annual Reno Historic Race
4th Annual Reno Historic Race                    Reno-Fernley Raceway
GROUP 7                                                              
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 20:59.384    Race Length 23.85 Miles     Ave MPH  68.17 
Date 05-05-2007    Time Posted 5:00 PM
                                                                                        R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8    9   O/A(L's)   7  
==============================================================================================================================================
  1  89   7  Jim Click              89   89   89   89   89  -89  -89  -89  -89r  89r(9)   89
  2  16   7  Jim Gallaugher         16   16   16   16   16  -16  -16  -16  -16r  16r(9)   16
  3  91   7  Jeff O'Callaghan       53   53   53   53   53  -53  -53  -53  -53r  53r(9)   53
  4  53   7  David Andrews          15   15   15   15   15  -15  -15  -15  -15r  15r(9)   15
  5  18   7  Edith Arrowsmith       91   91   91   91   91  -91  -91  -91  -91r  91r(9)   91
  6   4   7  Steven Harris           4   27   27   27   27  -27  -27  -27  -27r  27r(9)   27
  7  15   7  Ken Adams              27    4    4    4    4   -4   -4   -4   -4r   4r(9)    4
  8  27   7  Camee Edelbrock        18   18   18   18   18  -18  -18  -18  -18r  18r(9)   18
  9  23   7  Brent Backman          23   23   23   23   23  -23  -23  -23  -23r  23r(9)   23
 10  40   7  Jon Wactor             55   55   55  690  690 -690 -690 -690 -690r 690r(9)  690
 11  55   7  Toby Baly             614  614  690   55   55  -55  -55  -55  -55r  55r(9)   55
 12 690   7  Jim Santimaw          690  690   63   63   63  -63  -63  -63r       63r(8)   63
 13 614   7  Vic Edelbrock          63   63   40   40   40   -9  -40  -40r       40r(8)   40
 14  63   7  Ranson Webster         40   40    9    9    9  -40   -9   -9r        9r(8)    9
 15   9   7  Jim Calzia              9    9  614p 614 -614 -614 -614 -614r      614r(8)  614
DNS   1   7  Jim Click           
DNS   3   7  Pete Whitehead      
DNS   6   7  William Cotter      
DNS  67   7  John Linfesty       
DNS  86   7  Bruce Levin         
DNS 101   7  1-Chris Hines       
DNS 165   7  Francois Castaing   
----------------------------------------------------------------------------------------------------------------------------------------------

 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 89            1 - 9        
                                                           18:39:20   05-05-2007