Historic Motor Sports Association
                         4th Annual Reno Historic Race
                         OFFICIAL GRID for SUNDAY RACE
                                                                             Date 05/05-06/2007
                                           GROUP 1
4th Annual Reno Historic Race        Reno-Fernley Raceway             Track Length  2.65  Miles
                                                                                              1
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1    2     1 Diane Alder, Denver, CO                    1965 Miller    1600cc       8          
 2    5     1 John Rankin, Normandy Park, WA         1965 Beach Mk4B    850cc        8          
 3   58     1 Mike Cleary, Carpanteria CA        1955 Cleary Special    900cc        8          
 4  118     1 Tony Rodrigues, Chico, CA           1954 Devin Panhard    850cc        8          
 5   98     1 Gene Leasure, Prescott AZ                  1960 Tanner    850cc        7          
 6   92     1 Arthur Cook, Pacific Palisades,    1959 Duetsch-Bonnet    850cc        7          
 7  172     1 Kip Fjeld, Santa Ana, CA           1956 Miller/Crosley    750cc        7          
 8   42     1 Bill McCann, Fair Oaks, CA           1958 Fiat Crosley    850cc        7          
 9  198     1 Doug Brower, Sanger, TX           1953 Crosley Special    780cc        7          
 10  45     1 Don Racine, Nevada City, CA               1951 Ardvark    850cc        1          
 11  66     1 Rick Beress, Foresthill, CA             1954 Fairchild    750cc        0          
 12  37     1 Gary Winger, Mountain View, CA        1954 Siata 300BC    1100cc                  
 13 101     1 Don Balddocchi, Redding, CA                 1954 Nardi    750cc                   
 14 207     1 Franklin Rudolph, Templeton, CA    1965 Miller-Crosley    975cc                   
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                            Copyright 2007 by Historic Motor Sports Association
                                                 printed @     Time 07:58:29    Date 05-06-2007