Historic Motor Sports Association
                         4th Annual Reno Historic Race
                         OFFICIAL GRID for SUNDAY RACE
                                                                             Date 05/05-06/2007
                                           GROUP 3
4th Annual Reno Historic Race        Reno-Fernley Raceway             Track Length  2.65  Miles
                                                                                              3
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1   26     3 Dave Veger, Petaluma, CA              1974 Chevron B36    2000cc       9          
 2   42     3 Ranson Webster, Reno, NV           1976 Porsche 935 K3    3200cc       9          
 3   61     3 Jim Click, Tuscon, AZ                   1966 Ford GT40    5000cc       9          
 4  146     3 John Harden, Ok City, OK            1963 Genie Mk VIII    5687cc       9          
 5   38     3 Bill Janowski, Reno, NV                1964 Genie Mk10    5851cc       9          
 6   18     3 Nick Colonna, Palos Verdes Estate       1966 Ford GT40    4740cc       9          
 7   17     3 Alan Prentis, Carson City, NV         1965 Genie Mk10B    5700cc       9          
 8   41     3 Greg Meyer, Los Altos, CA              1962 Dailu MKII    5461cc       8          
 9   65     3 David Jacobs, Boulder, CO            1965 McLaren Mk1A    5795cc       8          
10    9     3 Bob Lee, Rolling Hills, CA            1969 McLaren M6B    5866cc       8          
11   15     3 Bill Bohn, Incline Village, NV    1974 Le Grand Mk 21A    3900cc       8          
12   76     3 Richard Griot, Milton, WA               1964 Webster 1    2000cc       6          
13  141     3 Brent Backman, Jackson Hole, WY          1964 Elva Mk8    2000cc       6          
14   88     3 Tom Claridge, Santa Clara, CA            1961 Lotus 19    3500cc       3          
14   16     3 Edith Arrowsmith, Scottsdale, AZ      1964 Brabham BT8    2000cc                  
16   28     3 Jonathan Ornstein, Phoenix, CA          1971 Lola T212    2200cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                            Copyright 2007 by Historic Motor Sports Association
                                                 printed @     Time 08:08:01    Date 05-06-2007