Historic Motor Sports Association
                         4th Annual Reno Historic Race
                         OFFICIAL GRID for SUNDAY RACE
                                                                             Date 05/05-06/2007
                                           GROUP 5
4th Annual Reno Historic Race        Reno-Fernley Raceway             Track Length  2.65  Miles
                                                                                              5
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
 1    8     5 Paul Quackenbush, Grass Valley, CA    1963 Lotus Super    1498cc       8          
 2  901     5 Pat Costin, Reno, NV                  1966 Porsche 911    1991cc       8          
 3   63     5 Michael Sweeney, Woodside, CA         1965 Ginetta G4R    1600cc       8          
 4   33     5 Dean Watts, Carson City, NV           1966 Porsche 901    2000cc       8          
 5  134     5 Jeff Gerkin, El Cajon, CA               1967 BMW2002Ti    1996cc       8          
 6  183     5 Terry Hefty, Lafayette, CO             1966 Lotus Elan                 8          
 7   45     5 Francois Castaing, Bloomfield Hills, M    1970 Ford Es    1998cc       8          
 8  161     5 Tom O'Callaghan, Aurburn, CA          1968 Porsche 911                 8          
 9  444     5 John McCoy, Bellingham, WA            1969 Ford Escort    1594cc       8          
10   54     5 Stan Rinne, Pt. Richmond, CA           1964 Ginetta G4    1600cc       8          
11  163     5 Ken Pieri, Kentfield, CA             1963 Elva Courier    1800cc       8          
12   31     5 Alan McColl, Abbotsford, BC         1968 Lotus Cortina    1594cc       8          
13   11     5 Bud Byrnes, Santa Monica, CA         1963 Elva Courier    1798cc       8          
14   96     5 Ed Matsuishi, San Rafael, CA          1965 Porsche 911    2466cc       8          
15   32     5 Jeff Rothman, Carlsbad, CA         1969 Alfa Romeo GTA    1750cc       8          
16  906     5 Peter Inshaw, San Jose, CA     1963 Alfa Giulia Spyder    1750cc       8          
17  777     5 Steve Kupferman, Rancho Murieta, CA    1967 Porsche 91    2000cc       8          
18   97     5 Paul Perry, San Jose, CA             1967 Saab Sonnett    1500cc       8          
19  117     5 Steve Walker, Dallas, OR             1964 BMW 1800TiSA    1773cc       8          
20   46     5 Dan Haney, Carson City, NV             1969 Datsun 510    1800cc       7          
21   36     5 Sue Quackenbush, Grass Valley, CA    1966 Lotus Elan S    1598cc       7          
22   29     5 Eric Breslow, Calabasas, CA      1964 Elva Courier Mk4                 7          
23   66     5 Don Forrester, Gardnerville, NV    1965 Alfa Romeo Giu    1600cc       7          
24  165     5 Marlies Castaing, Bloomfield Hills, M    1965 Alfa Rom    1600cc       6          
25   17     5 Richard Harris, Novato, CA           1967 Porsche 911S    3000cc       5          
26   88     5 Tom Claridge, Santa Clara, CA         1962 Ginetta G4R    1600cc       1          
27    3     5 Nick Colonna, Palos Verdes Estate     1961 Ferrari 250    3000cc                  
28    9     5 Marc Nichols, Grass Valley, CA      1964 Lotus Super 7    1531cc                  
29  196     5 Jeff Gerken, El Cajon, CA              1967 BMW 2002Ti    1996cc                  
30  711     5 Eric Breslow, Calabasas, CA                1962 MGB GT    1500cc                  
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
                                            Copyright 2007 by Historic Motor Sports Association
                                                 printed @     Time 08:13:13    Date 05-06-2007