Historic Motor Sports Association       4th Annual Reno Historic Race
4th Annual Reno Historic Race                    Reno-Fernley Raceway
GROUP 2                                                              
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 16:44.618    Race Length 21.2 Miles     Ave MPH  75.96 
Date 05-06-2007    Time Posted 1:40 PM
                                                                                        R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8   O/A(L's)   2  
==============================================================================================================================================
  1  90   2  Mark Hamilton Peter   149  149  149  149    7   -7  -90   -7r   7r(8)    7
  2 149   2  Leonard Turnbeaugh     61   61   61    7  149  -90   -7  -90r  90r(8)   90
  3  61   2  Ned Bacon              41   13   13   61   90 -149 -149 -149r 149r(8)  149
  4  60   2  Michael Silverman      13   41    7   13   61  -61  -61  -61r  61r(8)   61
  5  41   2  Butch Gilbert          60  441   41   90   13  -13  -13  -13r  13r(8)   13
  6 441   2  Don Queen             441   58  441   41   41  -58  -58  -58r  58r(8)   58
  7  13   2  Don Pepperdene         58    7   58  441*  58  -38  -38  -38r  38r(8)   38
  8  58   2  John Harden            64   60   90   58   38  -41  -41  -41r  41r(8)   41
  9   7   2  Nick Colonna           38   38   38   38   60  -60  -60  -60r  60r(8)   60
 10 256   2  Reinhard Reidel         7   90   60   60   64  -64  -64  -64r  64r(8)   64
 11  96   2  Wes Abendroth         256   64   64   64   96  -96  -96  -96r  96r(8)   96
 12 160   2  Ken Hollman            56   56   56   96   56  -56  -49  -56r  56r(8)   56
 13  49   2  Ranson Webster        160  256   96   56   49  -49  -56  -49r  49r(8)   49
 14  64   2  Bob Hardison          122   96  256  160  160 -160 -256 -256r 256r(8)  256
 15  38   2  D. Randy Riggs         90  160  160   49  256 -256 -160 -160r 160r(8)  160
 16  56   2  Michael Sweeney        96   48   49  256   48 -122 -122 -122r 122r(8)  122
 17 122   2  Jonathan Ornstein      93   49   48   48  122  -48   -3  -48r  48r(8)   48
 18  48   2  Paul Christensen       48   93    3  122    3   -3  -48   -3r   3r(8)    3
 19  33   2  James Alder            33    3  122    3   93  -93  -33  -33r  33r(8)   33
 20  93   2  Jim Brown              49  122   93   93   33  -33  -93  -93r  93r(8)   93
 21  29   2  David Nelson            3   33   33   33   43  -43  -43  -43r  43r(8)   43
 22 113   2  Kristopher Matheson    43   43   43   43   29  -29  -29  -29r  29r(8)   29
 23  62   2  Syd Silverman          29   29   29   29  113 -113 -113r      113r(7)  113
 24 717   2  Philip Staley         113  113  113  113  -62  -62  -62r       62r(7)   62
 25   1   2  Lynette Matheson       62   62   62   62 -717 -717 -717r      717r(7)  717
 26   3   2  Tom Morgan              1  717  717  717   -1   -1r             1r(6)    1
 27  43   2  Tom Matychowiak       717    1    1    1                      441 (4)  441
DNS   4   2  Dave Seely          
DNS  45   2  Greg Solow          
DNS  55   2  Stu Hockman         
DNS 202   2  Carla Marvin        
----------------------------------------------------------------------------------------------------------------------------------------------
-                                                      441
 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 149           1 - 4        
 7             5 - 6         8 - 8        
 90            7 - 7        
LEAD CHANGES  3  BETWEEN  3 CARS                           13:41:30   05-06-2007