Historic Motor Sports Association 4th Annual Reno Historic Race
4th Annual Reno Historic Race Reno-Fernley Raceway
GROUP 4
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 20:52.590 Race Length 26.5 Miles Ave MPH 76.16
Date 05-06-2007 Time Posted 2:40 PM
R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 O/A(L's) 4
==============================================================================================================================================
1 45 4 Ed Swart 45 68 45 45 45 -45 -45 -45 -45 -45r 45r(10) 45
2 68 4 Jeffery Giannini 68 45 14 14 14 -14 -14 -14 -14 -14r 14r(10) 14
3 75 4 Richard Cross 14 14 68 68 68 -68 -68 -68 -75 -75r 75r(10) 75
4 15 4 Terry Hefty 75 75 75 75 75 -75 -75 -75 -68 -68r 68r(10) 68
5 82 4 David Jacobs 15 15 15 82 82 -82 -82 -82 -82 -82r 82r(10) 82
6 14 4 Mark Rincon 82 82 82 15 76 -76 -76 -76 -76 -76r 76r(10) 76
7 51 4 Dave Zurlinden 51 51 76 76 18 -18 -18 -18 -18 -18r 18r(10) 18
8 47 4 Carl McLelland 76 76 18 18 26 -26 -26 -26 -26 -26r 26r(10) 26
9 76 4 Ken Stone 47 18 51 26 51 -51 -51 -51 -51 -51r 51r(10) 51
10 18 4 Patrick Moran 18 26 26 51 47 -47 -47 -47 -93 -47r 47r(10) 47
11 26 4 Steve Hoogs 26 47 47 47 93 -93 -93 -93 -47 -93r 93r(10) 93
12 93 4 Bob Alder 93 93 93 93 -15* 15 (5) 15
DNS 4 4 Tom Lee
DNS 11 4 Greg Vroman
DNS 72 4 Mark Lascelles
----------------------------------------------------------------------------------------------------------------------------------------------
- 15
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
45 1 - 1 3 - 10
68 2 - 2
LEAD CHANGES 2 BETWEEN 2 CARS 14:42:00 05-06-2007