Historic Motor Sports Association       4th Annual Reno Historic Race
4th Annual Reno Historic Race                    Reno-Fernley Raceway
GROUP 5                                                              
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 16:15.403    Race Length 21.2 Miles     Ave MPH  78.24 
Date 05-06-2007    Time Posted 3:05 PM
                                                                                        R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS   # CLS   DRIVER                1    2    3    4    5    6    7    8   O/A(L's)   5  
==============================================================================================================================================
  1   8   5  Paul Quackenbush        8p   8p   8    8    8   -8   -8   -8r   8r(8)    8
  2 901   5  Pat Costin              9p   9p 901  901  901  -63  -63  -63r  63r(8)   63
  3  63   5  Michael Sweeney        11p  11p  63   63   63 -901 -901  -33r  33r(8)   33
  4  33   5  Dean Watts             17p  17p  33   33   33  -33  -33 -901r 901r(8)  901
  5 134   5  Jeff Gerkin            29p  29p 183  183  183 -183 -183 -183r 183r(8)  183
  6 183   5  Terry Hefty            31p  31p  54   54   54  -54  -54  -54r  54r(8)   54
  7  45   5  Francois Castaing      32p  32p 163  163  163 -163 -163 -163r 163r(8)  163
  8 161   5  Tom O'Callaghan        33p  33p 161  161  161 -161 -161 -161r 161r(8)  161
  9  54   5  Stan Rinne             36p  36p  96   96   96  -17  -17  -17r  17r(8)   17
 10 163   5  Ken Pieri              45*  54p  11   11   11  -96   -9   -9r   9r(8)    9
 11  31   5  Alan McColl            54p  63p  88*  17   17   -9  -96 -134r 134r(8)  134
 12  11   5  Bud Byrnes             63p  66p  17    9    9  -11 -134  -96r  96r(8)   96
 13  96   5  Ed Matsuishi           66p  88p   9  906  906 -134  -11  -11r  11r(8)   11
 14  32   5  Jeff Rothman           88p  96p  31   31   31 -906 -906 -906r 906r(8)  906
 15 906   5  Peter Inshaw           96p  97p 906   32   32  -31  -31  -32r  32r(8)   32
 16 777   5  Steve Kupferman        97p 134p  32  134  134  -32  -32  -31r  31r(8)   31
 17  97   5  Paul Perry            134p 161p  97   97   97  -97  -97  -97r  97r(8)   97
 18  36   5  Sue Quackenbush       161p 163p 134  777  777 -777 -777 -777r 777r(8)  777
 19  29   5  Eric Breslow          163p 165p 777   36   36  -36  -36  -36r  36r(8)   36
 20  66   5  Don Forrester         165p 183p  36   29   29  -29  -29  -29r  29r(8)   29
 21 165   5  Marlies Castaing      183p 777p  29   66   66  -66  -66r       66r(7)   66
 22  17   5  Richard Harris        777p 901p  66  165 -165 -165 -165r      165r(7)  165
 23  88   5  Tom Claridge          901p 906p 165                            88 (3)   88
 24   9   5  Marc Nichols          906p                                     45 (1)   45
DNS   3   5  Nick Colonna        
DNS  46   5  Dan Haney           
DNS 117   5  Steve Walker        
DNS 196   5  Jeff Gerken         
DNS 444   5  John McCoy          
DNS 711   5  Eric Breslow        
----------------------------------------------------------------------------------------------------------------------------------------------
-                                        45-       88
 Legend Marks
 '*' LAST POSITION ON CHART 
 'r' RUNNING AT FINISH 
 '-' ALTERNATED FIVE LAP TRACKING 
LAP LEADER(S)
CAR#           LAP to LAP
 8             1 - 8        
                                                           15:07:52   05-06-2007