Historic Motor Sports Association 4th Annual Reno Historic Race
4th Annual Reno Historic Race Reno-Fernley Raceway
GROUP 6
Chief of Timing and Scoring Patty and Bill Dwyer
Total Race Time 18:35.509 Race Length 26.5 Miles Ave MPH 85.52
Date 05-06-2007 Time Posted 3:38 PM
R&D ENGINEERING Timing and Scoring System
==============================================================================================================================================
POS # CLS DRIVER 1 2 3 4 5 6 7 8 9 10 O/A(L's) 6
==============================================================================================================================================
1 24 6 Steve Schoellhorn 27 27 24 76 76 -76 -76 -76 -76 -76r 76r(10) 76
2 27 6 Jim Hague 24 24 27 27 115 -115 -24 -115 -26 -115r 115r(10) 115
3 76 6 Ron Tribble 76 76 76 115 27 -27 -115 -24 -24 -24r 24r(10) 24
4 26 6 John Scherer 26 26 26 66 26 -24 -27 -26 -115 -27r 27r(10) 27
5 115 6 15-Garland Self 115 115 115 24 24 -26 -26 -27 -3 -26r 26r(10) 26
6 8 6 Mike Bacciocco 57 66 66 26 66 -8 -8 -3 -27 -3r 3r(10) 3
7 57 6 Steve Eftimiou 8 8 8 8 8 -66 -3 -8 -66 -66r 66r(10) 66
8 66 6 Brian Ferrin 66 57 57 57 3 -3 -66 -66 -8 -8r 8r(10) 8
9 3 6 Jim Koehler 3 3 3 3 57 -57 -4 -4 -4 -4r 4r(10) 4
10 4 6 Tim Smith 4 4 4 4 4 -4 -57 -57* -7 -7r 7r(10) 7
11 7 6 Michael Cesario 7 7 126 126 126 -7 -7 -7 -126* -33r 33r(10) 33
12 126 6 26-Darrin Alvernaz 126 126 7 7 7 -126 -126 -126 -33 126 (9) 126
13 33 6 David Hankin 33 33 33 33 33 -33 -33 -33 57 (8) 57
DNS 9 6 Ken Epsman
DNS 15 6 Steve Barber
DNS 17 6 Dan Verstuyft
----------------------------------------------------------------------------------------------------------------------------------------------
- 57- 126
Legend Marks
'*' LAST POSITION ON CHART
'r' RUNNING AT FINISH
'-' ALTERNATED FIVE LAP TRACKING
LAP LEADER(S)
CAR# LAP to LAP
27 1 - 2
24 3 - 3
76 4 - 10
LEAD CHANGES 2 BETWEEN 3 CARS 15:40:22 05-06-2007